Results from the District Track Meet
by Neil VanLengen
May 13, 2011
State Qualifiers
Garrett Sellhorst Triple Jump
Chris Pieper Shot Put
Ashley Faltin 4 X 100 Relay
Kim Ruskamp 4 X 100 Relay
Anna Grovijohn 4 X 100 Relay and 800 meter run
Heather Muller 4 X 100 Relay and Long Jump
Boys Results
| 100 Meters - | |||||
| Brian Vodvarka | 15.4 | ||||
| 200 Meters - | |||||
| Kyle Franzluebbers | 25.4 | ||||
| Logan Kampschnieder | 26.1 | ||||
| 800 Meters - | |||||
| Dylan Ruskamp | 2:24.4 | ||||
| 4x100 Relay - | |||||
| Dylan Ruskamp Garrett Sellhorst Kyle Franzluebbers Chris Pieper |
49.6 | ||||
| 4x400 Relay - | |||||
| 5th | Dylan Ruskamp Logan Kampschnieder Shane Titus Brian Vodvarka |
4:45.1 | |||
| Shot Put | |||||
| 3rd | Chris Pieper | 49'2.5 | |||
| Kyle Franzluebbers | 39'10 | ||||
| Shane Titus | 36'10 | ||||
| Discus | |||||
| Logan Kampschnieder | 119'0 | ||||
| Shane Titus | 88'9 | ||||
| Brian Vodvarka | 75'2 | ||||
| Long Jump - | |||||
| Cody Wisnieski | 18'8 | ||||
| Triple Jump - | |||||
| 1st | Garrett Sellhorst | 43'8 | |||
| 3rd | Cody Wisnieski | 41'0 | |||
Girls Results
| 100 Meters - | |||||
| 3rd | Ashley Faltin | 13.2 | |||
| Kim Ruskamp | 14.4 | ||||
| 200 Meters - | |||||
| Amanda Vodvarka | 31.7 | ||||
| 400 Meters - | |||||
| 6th | Lauren Ortmeier | 69.9 | |||
| 800 Meters - | |||||
| 2nd | Anna Grovijohn | 2:32.1 | |||
| 100m Hurdles - | |||||
| 6th | Kim Ruskamp | 17.9 | |||
| Allison Rolf | 19.5 | ||||
| 300m Hurdles- | |||||
| 6th | Allison Rolf | 56.8 | |||
| Leah Grovijohn | 57.9 | ||||
| 4x100 Relay - | |||||
| 2nd | Anna Grovijohn Heather Muller Kim Ruskamp Ashley Faltin |
52.2 | |||
| 4x400 Relay - | |||||
| 2nd | Anna Grovijohn Lauren Ortmeier Madison Novicki Heather Muller |
4:42.9 | |||
| 4x800 Relay - | |||||
| 2nd | Leah Grovijohn Madison Novicki Lauren Ortmeier Anna Grovijohn |
11:17.3 | |||
| Shot Put | |||||
| Dana Eikmeier | 29'11 | ||||
| Paige Holub | 28'6 | ||||
| Amanda Vodvarka | 23'0 | ||||
| Discus | |||||
| Paige Holub | 80'4 | ||||
| Dana Eikmeier | 71'4 | ||||
| Long Jump - | |||||
| 2nd | Heather Muller | 16'6.5 | |||
| Leah Grovijohn | 13'6 | ||||
